| Home | Image Gallery | Where to go ... |
Rates and availability for Newton Barn
Where two prices are quoted, the first is for a full weeks rental and the second is for a weekend only.
Weekly bookings are from Monday 4 pm 'til Friday 10am, and a weekend rental is from Friday 4 pm to 10 am Monday morning (where a single price is quoted, this is for a full week let, Monday to Sunday) .
Bookings for Newton Barn are handled by White Heron Properties. To make a booking, please visit their website using the link below and follow the instructions. Thank you.
(Where a single price is quoted, this is for a full week let, Monday to Sunday).
To make a booking please telephone our agents
White Heron Properties on 01544 340241
White Heron Properties Website
| Rates for 2008 | ||
|---|---|---|
| WEEK COMMENCING | PRICE | AVAILABILITY |
| January 04 | £550/£375 | LET |
| January 11 | £550/£375 | LET |
| January 18 | £550/£375 | - |
| January 25 | £550/£375 | LET |
| February 01 | £550/£375 | - |
| February 08 | £550/£375 | LET |
| February 15 | £550/£375 | LET |
| February 22 | £550/£375 | - |
| February 29 | £550/£375 | - |
| March 07 | £550/£375 | LET |
| March 14 | £550/£375 | LET |
| March 21 | £750/£425 | - |
| March 28 | £750/£425 | - |
| April 04 | £750/£425 | LET |
| April 11 | £750/£425 | LET |
| April 18 | £650/£400 | - |
| April 25 | £650/£400 | LET |
| May 02 | £650/£400 | LET |
| May 09 | £650/£400 | LET |
| May 16 | £650/£400 | available |
| May 23 | £750/£425 | available |
| May 30 | £750/£425 | available |
| June 06 | £650/£400 | available |
| June 13 | £650/£400 | available |
| June 20 | £650/£400 | available |
| June 27 | £650/£400 | available |
| July 04 | £650/£400 | available |
| July 11 | £750/£425 | available |
| July 18 | £900 | available |
| July 25 | £900 | available |
| August 01 | £900 | available |
| August 08 | £900 | available |
| August 15 | £900 | available |
| August 22 | £900 | available |
| August 29 | £900 | available |
| September 05 | £650/£400 | available |
| September 12 | £650/£400 | available |
| September 19 | £650/£400 | available |
| September 26 | £650/£400 | available |
| October 03 | £650/£400 | available |
| October 10 | £650/£400 | available |
| October 17 | £650/£400 | available |
| October 24 | £900 | available |
| October 31 | £550/£375 | available |
| November 07 | £550/£375 | available |
| November 14 | £550/£375 | available |
| November 21 | £550/£375 | available |
| November 28 | £550/£375 | available |
| December 05 | £550/£375 | available |
| December 12 | £550/£375 | available |
| December 20 | £1,200 | available |
| December 27 | £1,200 | available |
| Please enquire for details of 2009 rates and availability. | ||
To make a booking please telephone our agents
White Heron Properties on 01544 340241
| Where to go and what to see | Image Gallery | Booking |